<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business &amp; Finance</title>
	<atom:link href="http://www.financechronicle.co.uk/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financechronicle.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SIX SRIs, PUBLIC FINANCE TO CREATE RM13 BILLION FISCAL SPACE</title>
		<link>http://www.financechronicle.co.uk/six-sris-public-finance-to-create-rm13-billion-fiscal-space/</link>
		<comments>http://www.financechronicle.co.uk/six-sris-public-finance-to-create-rm13-billion-fiscal-space/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:41:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[12national]]></category>
		<category><![CDATA[and-complete]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[the-framework]]></category>
		<category><![CDATA[which-includes]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/six-sris-public-finance-to-create-rm13-billion-fiscal-space/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/six-sris-public-finance-to-create-rm13-billion-fiscal-space/">SIX SRIs, PUBLIC FINANCE TO CREATE RM13 BILLION FISCAL SPACE</a> </p><p>KUALA LUMPUR, July 5 -- Six strategic reforms initiativesannounced today, which includes the Public Finance SRI, aims to create RM13billion in fiscal space and complete the framework for the EconomicTransformation Programme. The SRIs are the second critical component of the ETP in addition to the 12National Key Economic Areas in a bid to boost the nation''s ...</p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/six-sris-public-finance-to-create-rm13-billion-fiscal-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-finance staff swap deposits for dryers in launderette project</title>
		<link>http://www.financechronicle.co.uk/ex-finance-staff-swap-deposits-for-dryers-in-launderette-project/</link>
		<comments>http://www.financechronicle.co.uk/ex-finance-staff-swap-deposits-for-dryers-in-launderette-project/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:13:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-workers]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Pollock]]></category>
		<category><![CDATA[the-credit]]></category>
		<category><![CDATA[through-the-wringer]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/ex-finance-staff-swap-deposits-for-dryers-in-launderette-project/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/ex-finance-staff-swap-deposits-for-dryers-in-launderette-project/">Ex-finance staff swap deposits for dryers in launderette project</a> </p><p>FOR finance workers Michael Scobie and Alan Pollock, the credit crunch really put them through the wringer.</p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/ex-finance-staff-swap-deposits-for-dryers-in-launderette-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance House EGM approves to open up foreign ownership</title>
		<link>http://www.financechronicle.co.uk/finance-house-egm-approves-to-open-up-foreign-ownership/</link>
		<comments>http://www.financechronicle.co.uk/finance-house-egm-approves-to-open-up-foreign-ownership/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 11:45:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[amending-its]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[dhabi]]></category>
		<category><![CDATA[Egm]]></category>
		<category><![CDATA[Equity Share]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[its-paid]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/finance-house-egm-approves-to-open-up-foreign-ownership/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/finance-house-egm-approves-to-open-up-foreign-ownership/">Finance House EGM approves to open up foreign ownership</a> </p><p>Abu Dhabi, 3 July 2011 -- Finance House Finance House PJSC, Extraordinary General Meeting has approved to open up shareholding to foreign ownership, to an extent of 20% of its paid up equity share capital, by amending its Articles of Association.</p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/finance-house-egm-approves-to-open-up-foreign-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money Finance: Luck is for Losers</title>
		<link>http://www.financechronicle.co.uk/free-money-finance-luck-is-for-losers/</link>
		<comments>http://www.financechronicle.co.uk/free-money-finance-luck-is-for-losers/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[once-led]]></category>
		<category><![CDATA[post-on-the]]></category>
		<category><![CDATA[study-attended]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[sunday-here]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/free-money-finance-luck-is-for-losers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/free-money-finance-luck-is-for-losers/">Free Money Finance: Luck is for Losers</a> </p><p>For those of you new to Free Money Finance , I post on The Bible and Money every Sunday. Here&#039;s why</p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/free-money-finance-luck-is-for-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Polgar Chess Daily News and Information: From chess to finance</title>
		<link>http://www.financechronicle.co.uk/susan-polgar-chess-daily-news-and-information-from-chess-to-finance/</link>
		<comments>http://www.financechronicle.co.uk/susan-polgar-chess-daily-news-and-information-from-chess-to-finance/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[banks-hired]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[chess-players]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[columbus-dispatch-]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finest-scary]]></category>
		<category><![CDATA[several-top]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[trade-equities-]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/susan-polgar-chess-daily-news-and-information-from-chess-to-finance/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/susan-polgar-chess-daily-news-and-information-from-chess-to-finance/">Susan Polgar Chess Daily News and Information: From chess to finance</a> </p><p>From chess to finance . On Chess: Game&#039;s finest scary to stockbrokers. </p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/susan-polgar-chess-daily-news-and-information-from-chess-to-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone to approve Greek aid tranche, Berlin demands action</title>
		<link>http://www.financechronicle.co.uk/euro-zone-to-approve-greek-aid-tranche-berlin-demands-action/</link>
		<comments>http://www.financechronicle.co.uk/euro-zone-to-approve-greek-aid-tranche-berlin-demands-action/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 12:20:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[approve-the]]></category>
		<category><![CDATA[athens-on-july]]></category>
		<category><![CDATA[Contract Award]]></category>
		<category><![CDATA[financing-plan]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[ministers-will]]></category>
		<category><![CDATA[next]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/euro-zone-to-approve-greek-aid-tranche-berlin-demands-action/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/euro-zone-to-approve-greek-aid-tranche-berlin-demands-action/">Euro zone to approve Greek aid tranche, Berlin demands action</a> </p><p>BRUSSELS - Euro zone finance ministers will approve the next tranche of emergency aid for Greece on Saturday and discuss a second three-year financing plan for Athens on July 11, euro zone officials said.</p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/euro-zone-to-approve-greek-aid-tranche-berlin-demands-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail bloodletting has only just begun</title>
		<link>http://www.financechronicle.co.uk/retail-bloodletting-has-only-just-begun/</link>
		<comments>http://www.financechronicle.co.uk/retail-bloodletting-has-only-just-begun/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:34:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[amatically-on-non]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[iceberg-as-shoppers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retail-failures]]></category>
		<category><![CDATA[the-iceberg]]></category>
		<category><![CDATA[the-tip]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/retail-bloodletting-has-only-just-begun/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/retail-bloodletting-has-only-just-begun/">Retail bloodletting has only just begun</a> </p><p>LONDON - A string of retail failures could be the tip of the iceberg as shoppers cut back dramatically on non-essentials. </p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/retail-bloodletting-has-only-just-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms brace for UK bribery act, lawyers circle</title>
		<link>http://www.financechronicle.co.uk/firms-brace-for-uk-bribery-act-lawyers-circle/</link>
		<comments>http://www.financechronicle.co.uk/firms-brace-for-uk-bribery-act-lawyers-circle/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:56:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[enforced-and]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocksandsharesnews]]></category>
		<category><![CDATA[watered-down]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/firms-brace-for-uk-bribery-act-lawyers-circle/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/firms-brace-for-uk-bribery-act-lawyers-circle/">Firms brace for UK bribery act, lawyers circle</a> </p><p>LONDON - Critics say it doesn't go far enough, has been watered down, may barely be enforced and its terms have - perhaps deliberately - been left vague. </p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/firms-brace-for-uk-bribery-act-lawyers-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socks and bedpans: Copper&#8217;s growth markets of tomorrow</title>
		<link>http://www.financechronicle.co.uk/socks-and-bedpans-coppers-growth-markets-of-tomorrow/</link>
		<comments>http://www.financechronicle.co.uk/socks-and-bedpans-coppers-growth-markets-of-tomorrow/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:53:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[deep-underground]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[unlikely-tool]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/socks-and-bedpans-coppers-growth-markets-of-tomorrow/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/socks-and-bedpans-coppers-growth-markets-of-tomorrow/">Socks and bedpans: Copper&#8217;s growth markets of tomorrow</a> </p><p>NEW YORK/SANTIAGO - As Chile struggled for two months to rescue 33 miners trapped deep underground last year, it turned to an unlikely tool to help keep them healthy: copper socks. </p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/socks-and-bedpans-coppers-growth-markets-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert gets conditional OK on campaign finance</title>
		<link>http://www.financechronicle.co.uk/colbert-gets-conditional-ok-on-campaign-finance/</link>
		<comments>http://www.financechronicle.co.uk/colbert-gets-conditional-ok-on-campaign-finance/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:18:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[boost-his]]></category>
		<category><![CDATA[must-disclose]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[some-major]]></category>
		<category><![CDATA[stephen]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/colbert-gets-conditional-ok-on-campaign-finance/</guid>
		<description><![CDATA[<p><p><a href="http://www.financechronicle.co.uk/colbert-gets-conditional-ok-on-campaign-finance/">Colbert gets conditional OK on campaign finance</a> </p><p>The Federal Election Commission said Thursday that comedian Stephen Colbert can use his TV show's resources to boost his political action committee, but he must disclose some major expenses as in-kind contributions from the show's corporate owners.</p></p><p><a href="http://www.financechronicle.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/colbert-gets-conditional-ok-on-campaign-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.405 seconds using disk: basic
Object Caching 1174/1331 objects using disk: basic

Served from: www.financechronicle.co.uk @ 2012-02-05 08:24:04 -->
