<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Chronicle</title>
	<atom:link href="http://www.financechronicle.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financechronicle.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 21:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An easy solution to campaign finance conundrums</title>
		<link>http://www.financechronicle.co.uk/news/an-easy-solution-to-campaign-finance-conundrums/</link>
		<comments>http://www.financechronicle.co.uk/news/an-easy-solution-to-campaign-finance-conundrums/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:39:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[but-because]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[has-died]]></category>
		<category><![CDATA[the-solutions]]></category>
		<category><![CDATA[walking-across]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/an-easy-solution-to-campaign-finance-conundrums/</guid>
		<description><![CDATA[Campaign finance reform comes around every once in a while and if lawmakers at every level wanted to make real changes, they could, but don't. Sometimes the solutions are easy but because the results affect them, they have a problem implementing any change.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/an-easy-solution-to-campaign-finance-conundrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Finance Reformer &#8216;Granny D&#8217; has Died</title>
		<link>http://www.financechronicle.co.uk/insurance/campaign-finance-reformer-granny-d-has-died/</link>
		<comments>http://www.financechronicle.co.uk/insurance/campaign-finance-reformer-granny-d-has-died/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:12:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[and-supporters]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[died-at-the]]></category>
		<category><![CDATA[Doris Haddock]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Granny]]></category>
		<category><![CDATA[has-died]]></category>
		<category><![CDATA[walking-across]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/campaign-finance-reformer-granny-d-has-died/</guid>
		<description><![CDATA[Doris Haddock, or 'Granny D' to her friends and supporters, a champion of campaign finance reform, has died at the age of 100. Politics - Doris Haddock - Campaigns and Elections - United States - Granny D: Walking Across America in My 90th Year]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/insurance/campaign-finance-reformer-granny-d-has-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Glance: Finance companies</title>
		<link>http://www.financechronicle.co.uk/renting-real-estate/midday-glance-finance-companies-132/</link>
		<comments>http://www.financechronicle.co.uk/renting-real-estate/midday-glance-finance-companies-132/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[1-8-percent]]></category>
		<category><![CDATA[4-6-percent]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[some-top]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/midday-glance-finance-companies-132/</guid>
		<description><![CDATA[NEW YORK -- Shares of some top finance companies are up at noon: Bank of America rose $.47 or 2.8 percent, to $17.27. ]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/renting-real-estate/midday-glance-finance-companies-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Glance: Finance companies</title>
		<link>http://www.financechronicle.co.uk/small-business/midday-glance-finance-companies-132/</link>
		<comments>http://www.financechronicle.co.uk/small-business/midday-glance-finance-companies-132/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[4-6-percent]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Companies]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[some-top]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/midday-glance-finance-companies-132/</guid>
		<description><![CDATA[NEW YORK -- Shares of some top finance companies are up at noon: Bank of America rose $.47 or 2.8 percent, to $17.27. Citigroup rose $.18 or 4.6 percent, to $4.00. JPMorgan Chase rose $.76 or 1.8 percent, to $43.18.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/small-business/midday-glance-finance-companies-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Senate OKs city of Lawrence finance bill</title>
		<link>http://www.financechronicle.co.uk/financial-services/mass-senate-oks-city-of-lawrence-finance-bill/</link>
		<comments>http://www.financechronicle.co.uk/financial-services/mass-senate-oks-city-of-lawrence-finance-bill/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:54:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-quixotic-campaign]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Control]]></category>
		<category><![CDATA[has-died]]></category>
		<category><![CDATA[place-the-city]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/mass-senate-oks-city-of-lawrence-finance-bill/</guid>
		<description><![CDATA[The Massachusetts Senate approved a bill Tuesday allowing the city of Lawrence to float up to $35 million in municipal bonds to balance its budget after rejecting a GOP amendment to immediately place the city under a state-appointed finance control board.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/financial-services/mass-senate-oks-city-of-lawrence-finance-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Glance: Finance companies</title>
		<link>http://www.financechronicle.co.uk/credit/early-glance-finance-companies-150/</link>
		<comments>http://www.financechronicle.co.uk/credit/early-glance-finance-companies-150/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[2-4-percent]]></category>
		<category><![CDATA[3-7-percent]]></category>
		<category><![CDATA[4-6-percent]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/early-glance-finance-companies-150/</guid>
		<description><![CDATA[NEW YORK -- Shares of some top finance companies are up at 10 a.m.: Bank of America rose $.40 or 2.4 percent, to $17.20. Citigroup rose $.14 or 3.7 percent, to $3.96. ]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/credit/early-glance-finance-companies-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Glance: Finance companies</title>
		<link>http://www.financechronicle.co.uk/personal-finance/early-glance-finance-companies-150/</link>
		<comments>http://www.financechronicle.co.uk/personal-finance/early-glance-finance-companies-150/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[2-4-percent]]></category>
		<category><![CDATA[3-7-percent]]></category>
		<category><![CDATA[Finance Companies]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/early-glance-finance-companies-150/</guid>
		<description><![CDATA[NEW YORK -- Shares of some top finance companies are up at 10 a.m.: Bank of America rose $.40 or 2.4 percent, to $17.20. Citigroup rose $.14 or 3.7 percent, to $3.96. JPMorgan Chase rose $.57 or 1.3 percent, to $42.99.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/personal-finance/early-glance-finance-companies-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH campaign finance activist Granny D dies at 100</title>
		<link>http://www.financechronicle.co.uk/news/nh-campaign-finance-activist-granny-d-dies-at-100-4/</link>
		<comments>http://www.financechronicle.co.uk/news/nh-campaign-finance-activist-granny-d-dies-at-100-4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:25:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-quixotic-campaign]]></category>
		<category><![CDATA[across-the-country]]></category>
		<category><![CDATA[and-later]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[haddock]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[has-died]]></category>
		<category><![CDATA[promote-campaign]]></category>
		<category><![CDATA[Quixotic Campaign]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/nh-campaign-finance-activist-granny-d-dies-at-100-4/</guid>
		<description><![CDATA[Doris "Granny D" Haddock, a New Hampshire woman who walked across the country at age 89 to promote campaign finance reform and later waged a quixotic campaign for U.S. Senate, has died.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/nh-campaign-finance-activist-granny-d-dies-at-100-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain finance minister: Islamic rules saved us from recession</title>
		<link>http://www.financechronicle.co.uk/economics/bahrain-finance-minister-islamic-rules-saved-us-from-recession/</link>
		<comments>http://www.financechronicle.co.uk/economics/bahrain-finance-minister-islamic-rules-saved-us-from-recession/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:48:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[rules-helped]]></category>
		<category><![CDATA[said-adherence]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/bahrain-finance-minister-islamic-rules-saved-us-from-recession/</guid>
		<description><![CDATA[Bahrain's finance minister said adherence to strict Islamic rules helped his country escape the worst of the global recession.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/economics/bahrain-finance-minister-islamic-rules-saved-us-from-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain finance minister: Islamic rules saved us from recession</title>
		<link>http://www.financechronicle.co.uk/credit/bahrain-finance-minister-islamic-rules-saved-us-from-recession/</link>
		<comments>http://www.financechronicle.co.uk/credit/bahrain-finance-minister-islamic-rules-saved-us-from-recession/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:48:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[escape-the]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[his-country]]></category>
		<category><![CDATA[rules-helped]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/bahrain-finance-minister-islamic-rules-saved-us-from-recession/</guid>
		<description><![CDATA[Bahrain's finance minister said adherence to strict Islamic rules helped his country escape the worst of the global recession.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/credit/bahrain-finance-minister-islamic-rules-saved-us-from-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
