<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Chronicle &#187; Financial Services</title>
	<atom:link href="http://www.financechronicle.co.uk/category/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financechronicle.co.uk</link>
	<description>Finance Chronicle Finance Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama plan may miss the most important mark: jobs</title>
		<link>http://www.financechronicle.co.uk/news/obama-plan-may-miss-the-most-important-mark-jobs/</link>
		<comments>http://www.financechronicle.co.uk/news/obama-plan-may-miss-the-most-important-mark-jobs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:54:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[14-9-million]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finding-work]]></category>
		<category><![CDATA[stocksandsharesnews]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[without-solving]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/obama-plan-may-miss-the-most-important-mark-jobs/</guid>
		<description><![CDATA[WASHINGTON - President Barack Obama's new stimulus plan directs government assistance to some of the strongest parts of the economy without solving the biggest problem: finding work for the 14.9 million unemployed. ]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/obama-plan-may-miss-the-most-important-mark-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Finance Ministers Urge Hungary to Resume IMF Negotiations, MTI Says</title>
		<link>http://www.financechronicle.co.uk/insurance/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/</link>
		<comments>http://www.financechronicle.co.uk/insurance/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-reliability]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[with-the-international]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/</guid>
		<description><![CDATA[European Union finance ministers urged Hungary to resume negotiations with the International Monetary Fund to boost “credibility and reliability,” state news service MTI said late yesterday, citing an official.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/insurance/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing finance up 1.7pc in July</title>
		<link>http://www.financechronicle.co.uk/small-business/housing-finance-up-1-7pc-in-july/</link>
		<comments>http://www.financechronicle.co.uk/small-business/housing-finance-up-1-7pc-in-july/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:43:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[1-7-per]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-commitments]]></category>
		<category><![CDATA[for-owner-occupied]]></category>
		<category><![CDATA[housing-rose]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/housing-finance-up-1-7pc-in-july/</guid>
		<description><![CDATA[Housing finance commitments for owner-occupied housing rose 1.7 per cent in July, seasonally adjusted, to 47,511, the Australian Bureau of Statistics said on Wednesday.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/small-business/housing-finance-up-1-7pc-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance committee working with Eastern board</title>
		<link>http://www.financechronicle.co.uk/small-business/finance-committee-working-with-eastern-board/</link>
		<comments>http://www.financechronicle.co.uk/small-business/finance-committee-working-with-eastern-board/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:55:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[centres-across]]></category>
		<category><![CDATA[control-rising]]></category>
		<category><![CDATA[Dialysis Machines]]></category>
		<category><![CDATA[edwards-edwards]]></category>
		<category><![CDATA[school-district]]></category>
		<category><![CDATA[superintendent]]></category>
		<category><![CDATA[various-dialysis]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/finance-committee-working-with-eastern-board/</guid>
		<description><![CDATA[TUPPERS PLAINS — A finance committee will begin work again this fall to control rising costs in the Eastern Local School District, according to Superintendent Rick Edwards. Edwards said the rising...]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/small-business/finance-committee-working-with-eastern-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance company gives 12 dialysis machines</title>
		<link>http://www.financechronicle.co.uk/credit/finance-company-gives-12-dialysis-machines/</link>
		<comments>http://www.financechronicle.co.uk/credit/finance-company-gives-12-dialysis-machines/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:26:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[berhad]]></category>
		<category><![CDATA[centres-across]]></category>
		<category><![CDATA[Dialysis Machines]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[has-contributed]]></category>
		<category><![CDATA[various-dialysis]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/finance-company-gives-12-dialysis-machines/</guid>
		<description><![CDATA[Kuwait Finance House Berhad has contributed a total of 12 dialysis machines to various dialysis centres across Malaysia.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/credit/finance-company-gives-12-dialysis-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance panel toured Penfield in advance of vote tonight on $3.2M plan to rebuild pavilion</title>
		<link>http://www.financechronicle.co.uk/insurance/finance-panel-toured-penfield-in-advance-of-vote-tonight-on-3-2m-plan-to-rebuild-pavilion/</link>
		<comments>http://www.financechronicle.co.uk/insurance/finance-panel-toured-penfield-in-advance-of-vote-tonight-on-3-2m-plan-to-rebuild-pavilion/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[a-large-part]]></category>
		<category><![CDATA[a-special-meeting]]></category>
		<category><![CDATA[beachfront]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[its-members]]></category>
		<category><![CDATA[large-part]]></category>
		<category><![CDATA[penfield]]></category>
		<category><![CDATA[the-beachfront]]></category>
		<category><![CDATA[tuesday-]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/finance-panel-toured-penfield-in-advance-of-vote-tonight-on-3-2m-plan-to-rebuild-pavilion/</guid>
		<description><![CDATA[Before the Board of Finance was to vote Tuesday on a $3.28 million funding package for the reconstruction of a large part of Penfield Pavilion, its members gathered Friday at the beachfront building for a special meeting.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/insurance/finance-panel-toured-penfield-in-advance-of-vote-tonight-on-3-2m-plan-to-rebuild-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMERGING MARKETS-Latam stocks, currencies down on risk aversion</title>
		<link>http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/</link>
		<comments>http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:13:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[down-0-74]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ipc]]></category>
		<category><![CDATA[Ipsa]]></category>
		<category><![CDATA[loses-0-62]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/</guid>
		<description><![CDATA[* Mexico's IPC down 0.74 pct, Chile's IPSA loses 0.62 pct ]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania Finance Ministry Reiterates 1.6% GDP Growth Forecast for 2010</title>
		<link>http://www.financechronicle.co.uk/financial-services/lithuania-finance-ministry-reiterates-1-6-gdp-growth-forecast-for-2010/</link>
		<comments>http://www.financechronicle.co.uk/financial-services/lithuania-finance-ministry-reiterates-1-6-gdp-growth-forecast-for-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[1-8-percent]]></category>
		<category><![CDATA[2-8-percent]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[percent-and]]></category>
		<category><![CDATA[percent-at-the]]></category>
		<category><![CDATA[sees-inflation]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/lithuania-finance-ministry-reiterates-1-6-gdp-growth-forecast-for-2010/</guid>
		<description><![CDATA[Lithuania’s Finance Ministry reiterated its economic growth forecast of 1.6 percent for this year and 2.8 percent for 2011. The ministry said in an e-mailed statement today that GDP growth in the second half of this year would be between 4 percent and 5 percent]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/financial-services/lithuania-finance-ministry-reiterates-1-6-gdp-growth-forecast-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.U. Finance Ministers To Discuss Bank Levy</title>
		<link>http://www.financechronicle.co.uk/news/e-u-finance-ministers-to-discuss-bank-levy/</link>
		<comments>http://www.financechronicle.co.uk/news/e-u-finance-ministers-to-discuss-bank-levy/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[bank-levy]]></category>
		<category><![CDATA[discuss-new]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Ministers]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/e-u-finance-ministers-to-discuss-bank-levy/</guid>
		<description><![CDATA[EU finance ministers to discuss new bank levy]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/e-u-finance-ministers-to-discuss-bank-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance minister spared in Greek reshuffle, other key posts changed</title>
		<link>http://www.financechronicle.co.uk/small-business/finance-minister-spared-in-greek-reshuffle-other-key-posts-changed/</link>
		<comments>http://www.financechronicle.co.uk/small-business/finance-minister-spared-in-greek-reshuffle-other-key-posts-changed/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:03:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[announced-early]]></category>
		<category><![CDATA[Cabinet Reshuffle]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[reform-the]]></category>
		<category><![CDATA[Troubled Economy]]></category>
		<category><![CDATA[tuesday-]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/finance-minister-spared-in-greek-reshuffle-other-key-posts-changed/</guid>
		<description><![CDATA[Greece's Socialist government retained its finance minister in a cabinet reshuffle announced early Tuesday but changed other key officials involved in the effort to reform the country's troubled economy.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/small-business/finance-minister-spared-in-greek-reshuffle-other-key-posts-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
