<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Chronicle &#187; Economics</title>
	<atom:link href="http://www.financechronicle.co.uk/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financechronicle.co.uk</link>
	<description>Finance Chronicle Finance Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Finance Chief Finds New Employer</title>
		<link>http://www.financechronicle.co.uk/news/yahoo-finance-chief-finds-new-employer/</link>
		<comments>http://www.financechronicle.co.uk/news/yahoo-finance-chief-finds-new-employer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:41:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[0-1-percent]]></category>
		<category><![CDATA[a-top-property]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[monthly-updates]]></category>
		<category><![CDATA[Steve Schultz]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/yahoo-finance-chief-finds-new-employer/</guid>
		<description><![CDATA[Yahoo Finance has long been a top property in its field, beating everything even giants like Google and Microsoft could come up with.  Unfortunately for Yahoo, Steve Schultz, the head of Yahoo Finance, found another job this week. "Unfortunate" isn't at all the same as "disastrous," of course.  Yahoo Finance didn't rely on daily or monthly updates to stay ahead of the competition, and Schultz ...]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/yahoo-finance-chief-finds-new-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions Architect, Finance / Risk Technology, Global Bank. &#8211; 78k</title>
		<link>http://www.financechronicle.co.uk/news/solutions-architect-finance-risk-technology-global-bank-78k/</link>
		<comments>http://www.financechronicle.co.uk/news/solutions-architect-finance-risk-technology-global-bank-78k/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:02:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[about-the]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bulgarian-finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Global Bank]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/solutions-architect-finance-risk-technology-global-bank-78k/</guid>
		<description><![CDATA[Solutions Architect - Risk &#38; Finance Technology, Global Tier One Bank, London * Solution Architecture / IT Systems Strategy, Financial Services * SAP / Hyperion * to £78k + Package Solutions Architect with expertise in Finance and Risk Technologies such as SAP, Hyperion, QRM or SAS required by a leading Global Bank based in London to take on a Senior Level IT Architecture role.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/solutions-architect-finance-risk-technology-global-bank-78k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Dutch deal paves way for mobile payments in 2012</title>
		<link>http://www.financechronicle.co.uk/personal-finance/update-1-dutch-deal-paves-way-for-mobile-payments-in-2012/</link>
		<comments>http://www.financechronicle.co.uk/personal-finance/update-1-dutch-deal-paves-way-for-mobile-payments-in-2012/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:43:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[goods-and]]></category>
		<category><![CDATA[largest-mobile]]></category>
		<category><![CDATA[let-people]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[the-three]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/update-1-dutch-deal-paves-way-for-mobile-payments-in-2012/</guid>
		<description><![CDATA[AMSTERDAM, Sept 9 - The Netherlands's three largest banks and the three largest mobile phone operators in the country said they had signed a letter of intent to let people pay for goods and services nationwide with their phones. ]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/personal-finance/update-1-dutch-deal-paves-way-for-mobile-payments-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Brain Drain Claims Yahoo! Finance Head &#124; Kara Swisher &#8230;</title>
		<link>http://www.financechronicle.co.uk/personal-finance/ongoing-brain-drain-claims-yahoo-finance-head-kara-swisher/</link>
		<comments>http://www.financechronicle.co.uk/personal-finance/ongoing-brain-drain-claims-yahoo-finance-head-kara-swisher/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:12:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-powerful]]></category>
		<category><![CDATA[its-important]]></category>
		<category><![CDATA[schultz]]></category>
		<category><![CDATA[Steve Schultz]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/ongoing-brain-drain-claims-yahoo-finance-head-kara-swisher/</guid>
		<description><![CDATA[Another significant departure from Yahoo: Steve Schultz, who was GM of its important and powerful Yahoo! Finance unit, has left the company to become COO of Pageonce, an online personal finance "assistant." Schultz is one of a string of ...]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/personal-finance/ongoing-brain-drain-claims-yahoo-finance-head-kara-swisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSUMER FINANCE: Condo Owners Trade Lawn Mowers For Spread Sheets</title>
		<link>http://www.financechronicle.co.uk/news/consumer-finance-condo-owners-trade-lawn-mowers-for-spread-sheets/</link>
		<comments>http://www.financechronicle.co.uk/news/consumer-finance-condo-owners-trade-lawn-mowers-for-spread-sheets/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:09:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[for-originating]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[Spread Sheets]]></category>
		<category><![CDATA[trade-lawn]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/consumer-finance-condo-owners-trade-lawn-mowers-for-spread-sheets/</guid>
		<description><![CDATA[CONSUMER FINANCE: Condo Owners Trade Lawn Mowers For Spread Sheets]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/consumer-finance-condo-owners-trade-lawn-mowers-for-spread-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Finance Ministers Urge Hungary to Resume IMF Negotiations, MTI Says</title>
		<link>http://www.financechronicle.co.uk/insurance/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/</link>
		<comments>http://www.financechronicle.co.uk/insurance/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-reliability]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[with-the-international]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/</guid>
		<description><![CDATA[European Union finance ministers urged Hungary to resume negotiations with the International Monetary Fund to boost “credibility and reliability,” state news service MTI said late yesterday, citing an official.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/insurance/europe-finance-ministers-urge-hungary-to-resume-imf-negotiations-mti-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU finance ministries urge resumption of talks between Hungary and EU-IMF</title>
		<link>http://www.financechronicle.co.uk/personal-finance/eu-finance-ministries-urge-resumption-of-talks-between-hungary-and-eu-imf/</link>
		<comments>http://www.financechronicle.co.uk/personal-finance/eu-finance-ministries-urge-resumption-of-talks-between-hungary-and-eu-imf/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:33:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-commitments]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[talks-on-the]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/eu-finance-ministries-urge-resumption-of-talks-between-hungary-and-eu-imf/</guid>
		<description><![CDATA[The EU finance ministers as well as European Commission representatives stressed the importance of renewing suspended talks between Hungary and the European Union and the International Monetary Fund at informal talks on the matter in Brussels on Tuesday. The Commission still sees a 0.3%-of-GDP excess deficit compared to the targeted ratio of 3.8%.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/personal-finance/eu-finance-ministries-urge-resumption-of-talks-between-hungary-and-eu-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance committee working with Eastern board</title>
		<link>http://www.financechronicle.co.uk/small-business/finance-committee-working-with-eastern-board/</link>
		<comments>http://www.financechronicle.co.uk/small-business/finance-committee-working-with-eastern-board/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:55:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[centres-across]]></category>
		<category><![CDATA[control-rising]]></category>
		<category><![CDATA[Dialysis Machines]]></category>
		<category><![CDATA[edwards-edwards]]></category>
		<category><![CDATA[school-district]]></category>
		<category><![CDATA[superintendent]]></category>
		<category><![CDATA[various-dialysis]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/finance-committee-working-with-eastern-board/</guid>
		<description><![CDATA[TUPPERS PLAINS — A finance committee will begin work again this fall to control rising costs in the Eastern Local School District, according to Superintendent Rick Edwards. Edwards said the rising...]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/small-business/finance-committee-working-with-eastern-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance company gives 12 dialysis machines</title>
		<link>http://www.financechronicle.co.uk/credit/finance-company-gives-12-dialysis-machines/</link>
		<comments>http://www.financechronicle.co.uk/credit/finance-company-gives-12-dialysis-machines/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:26:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[berhad]]></category>
		<category><![CDATA[centres-across]]></category>
		<category><![CDATA[Dialysis Machines]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[has-contributed]]></category>
		<category><![CDATA[various-dialysis]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/finance-company-gives-12-dialysis-machines/</guid>
		<description><![CDATA[Kuwait Finance House Berhad has contributed a total of 12 dialysis machines to various dialysis centres across Malaysia.]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/credit/finance-company-gives-12-dialysis-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMERGING MARKETS-Latam stocks, currencies down on risk aversion</title>
		<link>http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/</link>
		<comments>http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:13:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[down-0-74]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ipc]]></category>
		<category><![CDATA[Ipsa]]></category>
		<category><![CDATA[loses-0-62]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/</guid>
		<description><![CDATA[* Mexico's IPC down 0.74 pct, Chile's IPSA loses 0.62 pct ]]></description>
		<wfw:commentRss>http://www.financechronicle.co.uk/news/emerging-markets-latam-stocks-currencies-down-on-risk-aversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
